Property Attributes
- ID#4321663
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodSouthwood
- Zip28105
- Style
- Year Built1988
- Price$ 510,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2405
- Lot Size0.27 Acres
Data Source:
Canopy MLS
Property Description
Location! Very convenience to uptown Charlotte, I 485 just few mins. Few mins Costco, BestBuy Lowe's, Home Depot, Restaurants, Groceries, shopping centers around few mins. Great room, living room, formal dining room, breakfast room. Removed popcorn ceiling paint. Kitchen has granite countertop, backsplash tile, exhaust fan and hood, SS dishwasher, oven. Double flush toilet. Wet bar in the breakfast room. Wood floor whole first floor, new carpet all bedrooms. Great room has wood burning fireplace and long ceiling fan. Master bedroom has tray ceiling. All bedrooms have ceiling fans. Double sink, big garden tub, walk in closet. New window screens. New roof and siding. Fenced backyard replaced wood deck and wide extended patio has drain system, patio wall with fire pit. HVAC replaced in 2019. New water Heater in 2024. Out storage in the back. Garage floor freshly painted. Wide & long driveway. Window balance has been replaced, All door locks new. Just need to move in.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 11/13/2025 | Listed $510,000 |
General Features
| Living Area | 2405 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available |
| Appliances | Convection Oven,Dishwasher,Disposal,Exhaust Fan,Exhaust Hood,Induction Cooktop |
| HOA Fee | 45 |
| Garage Spaces | 506 |
| Construction Materials | Vinyl |
| Year Built | 1988 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 193-401-42 |
| Elevation | 1000 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Southwood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | US 74 toward East,turn left onto Sam Newell Rd,make right turn onto Rice Rd,turn right onto Woodbend Dr. Turn left onto Summerland Dr,3rd house is on your left. |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Optional |
| Construction Type | Site Built |
| Tax Assessed Value | 409700 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2405 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1186 |
| SqFt Upper | 1219 |
Exterior Features
| Exterior Amenities | Fire Pit,Storage Unit (Off Site) |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached Garage |
| Lot Features | Cleared |
| Water Source | City |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool