Property Attributes
- ID#4349046
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityTroutman
- AreaIredell County
- NeighborhoodMorrison Pointe North
- Zip28166
- Style
- Year Built2021
- Price$ 5,999,999
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage7934
- Lot Size10.94 Acres
Data Source:
Canopy MLS
Property Description
Masterfully Crafted 7,934 SF Home on 10.9 Waterfront Acres with Entertainers Backyard creating a Private Lake Norman Retreat with Covered Dock. Designed, Built, & Lived-in by Seller with Long Legacy in Construction Industry. This stunning home features spacious bedrooms & 2 Bonus Rooms. The Gourmet Kitchen, with its Top-of-the-Line Appliances, Elegant Lighting, & Scullery, is a Chef's dream. Primary Suite featuring Custom California Closets & a Lavish Bathroom w/Heated Floors, a Freestanding Soaking Tub, & an advanced Push-Button shower system. Seamless Indoor-Outdoor living with a Retractable Screen Porch overlooking a sparkling Swimming Pool. The adjacent Pool House features Garage-style Doors that open to the Pool Deck, a Full Gar, & a Golf Simulator Screen. A 5-Car Garage with Epoxy Floors & Climate Control, plus 2,124 SF of Unfinished Space for future customization. Professionally landscaped grounds with Irrigation & Smart home Technology enhance this property.
| Elementary School | Middle School | High School |
|---|---|---|
| Troutman Elementary School | Troutman Middle School | South Iredell High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $6,499,999 |
| 5/14/2026 | 8$5,999,999 |
General Features
| Living Area | 7085 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Wall Unit(s) |
| Appliances | Bar Fridge,Dishwasher,Disposal,Double Oven,Dryer,Exhaust Hood,Freezer,Gas Range,Microwave,Refrigerator,Warming Drawer,Washer,Water Softener,Other |
| Garage Spaces | 5 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened,Other - See Remarks |
| Pool Features | Heated,In Ground,Outdoor Pool,Salt Water |
| Security Features | Security System |
| Construction Materials | Brick Partial,Fiber Cement,Hardboard Siding |
| Exclusions | Foresight Golf Simulation System & Computer,Pool House Bar Refrigerator,TVs,Sonos Sound System |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 4629-77-7889.000 |
| Waterfront Features | Covered structure,Dock |
| Additional Parcels Description | 4629-88-2279.000,4629-77-2685.000 |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Morrison Pointe North |
| Garage Y/N | Yes |
| Full Baths | 6 |
| High School | South Iredell |
| City | Troutman |
| Body of Water | Lake Norman |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Troutman |
| Middle/Junior High School | Troutman |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://youtu.be/ekMonnIUgIU |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 1856540 |
| Virtual Tour | https://youtu.be/ekMonnIUgIU |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Central Vacuum,Drop Zone,Entrance Foyer,Kitchen Island,Open Floorplan,Storage,Walk-In Closet(s),Walk-In Pantry,Wet Bar |
|---|---|
| Basement | Daylight,Exterior Entry,Interior Entry,Partially Finished,Storage Space,Walk-Out Access,Other |
| Flooring | Carpet,Concrete,Tile,Wood,Other - See Remarks |
| Fireplace Features | Great Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5731 |
| Half Baths | 2 |
| Laundry Features | Laundry Room,Main Level,Multiple Locations,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1354 |
| Total Baths | 8 |
| SqFt Main | 2878 |
| SqFt Garage | 2022 |
| SqFt Upper | 2853 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Hot Tub,In-Ground Irrigation,Outdoor Kitchen,Outdoor Shower |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Circular Driveway,Driveway,Attached Garage,Detached Garage,Keypad Entry |
| Lot Features | Private,Waterfront,Wooded |
| Water Source | Well |
| Lot Size Area | 10.94 |
| Foundation Details | Basement,Crawl Space,Slab |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Generator,Surround Sound |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.