Property Attributes
- ID#4359805
- TypeSingle Family
- Listing Status Active
- CountyCATAWBA
- CitySherrills Ford
- AreaCatawba County
- NeighborhoodLakepointe North
- Zip28673
- Style
- Year Built2000
- Price$ 795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3073
- Lot Size0.76 Acres
Data Source:
Canopy MLS
Property Description
Renovated Lake Access Living in Lakepointe North with Deeded Dock Slip! Live the Lake Norman lifestyle in desirable Lakepointe North with this comprehensively renovated home, complete with a deeded dock slip just minutes away. The modern aesthetic begins with Luxury Vinyl Plank (LVP) flooring throughout the majority of the home. The main level features an expansive great room with vaulted ceilings and a contemporary fireplace. The chef-inspired kitchen boasts marble countertops and ALL NEW stainless steel appliances, flowing into a bright breakfast nook and a formal bay-windowed dining room. The primary suite on main is a true retreat, featuring a spa-inspired bath with a stand-alone soaking tub and dual-head walk-in shower. A dedicated main-level office provides ideal work-from-home space. Upstairs offers three generous bedrooms, a versatile large bonus room, and two full baths. Exterior highlights include a vast level backyard and a heated and cooled 4-season sunroom for year-round enjoyment. Key infrastructure updates include an encapsulated crawl space, whole-home water softener, roof and gutters replaced in 2021, and several other major home systems updated within the last decade.
| Elementary School | Middle School | High School |
|---|---|---|
| Sherrills Ford Elementary School | Mills Creek Middle School | Bandys High School |
| Price History | |
|---|---|
| 3/22/2026 | Listed $810,000 |
| 5/22/2026 | 2$795,000 |
General Features
| Living Area | 3073 |
|---|---|
| Sewer | Septic Installed |
| Heating | Ductless,Heat Pump,Propane |
| Cooling | Ductless,Heat Pump |
| Utilities | Electricity Connected,Propane |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Dishwasher,Gas Range,Oven |
| Development Status | Completed |
| HOA Fee | 172 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Brick Partial,Cedar Shake,Vinyl |
| Year Built | 2000 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 4628012772900000 |
| Waterfront Features | Boat Slip (Deed),Dock |
| Community Features | Lake Access |
| Assoc Fee Paid Per | Monthly |
| County | Catawba |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lakepointe North |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Directions | West on Hwy 150,(R) on Sherrills Ford Rd (R) on Island Point for 2.5 miles to (L) on Penngate Dr. 2nd house on the left. |
| High School | Bandys |
| City | Sherrills Ford |
| Body of Water | Lake Norman |
| Association Name | Lakepointe North Homeowners Association |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Sherrills Ford |
| Middle/Junior High School | Mills Creek |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wehaveashowing.com/2597-Penngate-Dr |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 608900 |
| Virtual Tour | https://wehaveashowing.com/2597-Penngate-Dr |
| Complex Name | Lakepointe North |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Cable Prewire,Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Family Room,Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3073 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 2155 |
| SqFt Garage | 487 |
| SqFt Upper | 918 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Dock - Floating,Storage |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Water Source | Well |
| Lot Size Area | 0.76 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 47x47x332x103x336 |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool