Property Attributes
- ID#4418363
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodWallace Creek
- Zip28212
- StyleRanch
- Year Built2002
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1313
- Lot Size0.1 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautifully maintained ranch-style home offering easy one-level living in a convenient Charlotte location! Featuring 3 bedrooms, 2 full baths, and 1,313 square feet, this 2002-built home offers a bright, open floor plan designed for comfortable everyday living and entertaining. The main living areas feature attractive engineered hardwood flooring and a cozy gas fireplace, creating a warm and inviting gathering space. The kitchen opens naturally to the living and dining areas, making entertaining a breeze. Both bathrooms feature tile flooring, while the dedicated laundry room also offers tile flooring and includes the washer. The refrigerator is included as well. A two-car garage provides excellent parking and storage. Roof is new in 2025. Outside, enjoy a nicely landscaped, low-maintenance .10-acre lot that offers just the right amount of outdoor space without the upkeep of a larger property. Located in a desirable community with an exceptionally low HOA fee of only $50 per quarter. A wonderful opportunity to own a move-in-ready ranch home at an attractive price point in Charlotte! Bring your Buyers and make this their new home!!
| Elementary School | Middle School | High School |
|---|---|---|
| Lawrence Orr Elementary School | Albemarle Middle School | Independence High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $319,900 |
General Features
| Living Area | 1313 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Exhaust Hood,Refrigerator with Ice Maker,Washer |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Construction Materials | Vinyl |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 103-263-23 |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Wallace Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | GPS |
| High School | Independence |
| City | Charlotte |
| Association Name | Hawthorne Management Company |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Lawrence Orr |
| Middle/Junior High School | Albemarle |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 273700 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas,Gas Log,Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1313 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1313 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,On Street |
| Lot Features | Cleared,Level |
| Water Source | City |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors,Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool