Property Attributes
- ID#4421198
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityTroutman
- AreaIredell County
- NeighborhoodINGLEWOOD
- Zip28166
- Style
- Year Built2022
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1888
- Lot Size0.36 Acres
Data Source:
Canopy MLS
Property Description
This inviting home offers space, convenience, and the freedom of no HOA in a desirable Troutman location. Step inside to a bright and welcoming home featuring a white kitchen with crisp cabinetry, providing a timeless backdrop for everyday living and entertaining. With four bedrooms and 2.5 bathrooms, there’s plenty of room for family, guests, a home office, or flex space. Enjoy the convenience of a 2-car garage for parking and storage, along with a charming covered front porch that creates the perfect spot to relax and enjoy the neighborhood. Conveniently located near the heart of Troutman, this home offers easy access to local shopping, dining, schools, parks, and major roadways. With no HOA and a desirable location, this property also offers potential as an investment property or rental opportunity. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $359,000 |
General Features
| Living Area | 1888 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Electric Range,Electric Water Heater |
| Development Status | Completed |
| Zoning | RT |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 4731-54-4111.000 |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | INGLEWOOD |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Troutman |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 407090 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1888 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 733 |
| SqFt Garage | 431 |
| SqFt Upper | 1155 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.36 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool