Property Attributes
- ID#4400193
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityTroutman
- AreaIredell County
- NeighborhoodSutters Mill
- Zip28166
- Style
- Year Built2018
- Price$ 419,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3108
- Lot Size0.166 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this beautifully maintained, move-in-ready 4-bedroom home in the desirable Sutters Mill community. This home features a dedicated office, formal dining room, and a spacious bonus/flex room perfect for a media room, playroom, or home gym. The kitchen offers granite countertops, a large center island, stainless steel appliances, and opens to the large great room with built-in surround sound. The open floor plan showcases fresh interior paint, durable laminate flooring throughout the main floor, elegant wrought-iron staircase railings, and shutters on the main floor windows. The oversized primary suite features a generous sitting area, open primary bathroom with vanity and huge closet. All of the secondary bedrooms are spacious and offer generous closet space. An upgraded drop zone just inside the 2-car garage adds everyday functionality. Washer, dryer, and office TV will remain. Conveniently located near Lake Norman, I-77, shopping, dining, and local parks. Move-in ready and meticulously cared for! A must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $425,000 |
| 7/25/2026 | 2$419,900 |
General Features
| Living Area | 3108 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Exhaust Fan,Washer/Dryer |
| HOA Fee | 179 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 4659-59-4899.000 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sutters Mill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Troutman |
| Association Name | Cedar Management Group |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youriguide.com/178_fesperman_cir_troutman_nc/ |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 408470 |
| Virtual Tour | https://youriguide.com/178_fesperman_cir_troutman_nc/ |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3108 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1350 |
| SqFt Upper | 1758 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.166 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool