Property Attributes
- ID#4414682
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityTroutman
- AreaIredell County
- NeighborhoodSutters Mill
- Zip28166
- StyleTraditional
- Year Built2019
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2064
- Lot Size0.13 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautiful 3-bedroom, 2.5-bathroom home located in the desirable Sutters Mill neighborhood Designed with an open floor plan, the home offers a seamless layout and great flow. The kitchen features granite countertops and sleek stainless steel appliances, creating a stylish space for everyday meals and entertaining. Upstairs, the spacious primary bedroom serves as a comfortable retreat, complete with a primary bathroom featuring double sinks and a large walk-in closet. This location offers ideal convenience, situated just minutes from Lake Norman State Park, a new shopping center, and I-77—producing the perfect blend of privacy, affluence, and affordability. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Shepherd Elementary School | Troutman Middle School | South Iredell High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $329,900 |
| 9/4/2026 | 4$319,900 |
General Features
| Living Area | 2064 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker |
| HOA Fee | 358 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Shingle/Shake,Vinyl |
| Year Built | 2019 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 4750-50-3977.000 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sutters Mill |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From I-77 S,take Exit 42 for NC-115 toward Troutman. Turn right onto NC-115 S / Charlotte Hwy and continue for approximately 2.5 miles into downtown Troutman. Turn right onto Sutters Mill Drive into |
| High School | South Iredell |
| City | Troutman |
| Association Name | Sutters Mill Homeowners Association |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Shepherd |
| Middle/Junior High School | Troutman |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | No Restrictions |
| Tax Assessed Value | 344210 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2064 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1032 |
| SqFt Upper | 1032 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Lot Dimensions | 111x48x111x48 |
| Road Surface Type | Asphalt,Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool