Property Attributes
- ID#4400875
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityStatesville
- AreaIredell County
- NeighborhoodWallace Springs
- Zip28677
- Style
- Year Built2026
- Price$ 329,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size0.152 Acres
Data Source:
Canopy MLS
Property Description
The Cali is one of our ranch style plans featured at Wallace Springs in Statesville, North Carolina, offering 2 elevations. The Cali’s spacious and modern single-story home design is popular for its open-concept style for living. This home features four bedrooms, two bathrooms, and a two-car garage. The inviting foyer leading directly into the heart of the home greets you upon entering. directly into the heart of the home. This open plan features a family room, dining room, and thoughtfully designed kitchen, equipped with stainless steel appliances, a large island with a breakfast bar, and a corner walk-in pantry, making it perfectly suited for both cooking and entertaining guests. The Cali also features a luxurious primary suite, complete with a walk-in closet, primary bathroom with dual vanities, Garden tub, and spacious shower. The additional three bedrooms and secondary bathroom are located at the opposite end of the home, providing optimal privacy for both you and your guests. In the rear of the home is a covered porch that is ideal for entertaining guests outdoor. The Cali is the perfect place to call home, do not miss this opportunity to make the Cali yours at Wallace Springs.
| Elementary School | Middle School | High School |
|---|---|---|
| Troutman Elementary School | Troutman Middle School | South Iredell High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $336,830 |
| 8/3/2026 | 2$331,830 |
| 8/25/2026 | 1$329,000 |
General Features
| Living Area | 1764 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Natural Gas,Underground Power Lines,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Gas Range,Microwave,Plumbed For Ice Maker |
| Development Status | Under Construction |
| HOA Fee | 536.25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cedar Shake,Stone,Vinyl |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 4732184253.000 |
| Community Features | Cabana,Outdoor Pool,Playground,Recreation Area,Sidewalks,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Semi-Annually |
| County | Iredell |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Wallace Springs |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | GPS Address: 103 Old Home Road Statesville,NC 28677 From Charlotte: Merge onto I-77 N. Take exit 42 for Troutman US-21/NC-115. Turn left onto NC-115 N/US-21 N. Turn left onto Old Mountain Rd. Tur |
| High School | South Iredell |
| City | Statesville |
| Association Name | Cusik |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Troutman |
| Middle/Junior High School | Troutman |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/62770835-7561-42c8-b84e-7ff81123f367?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 60000 |
| Virtual Tour | https://www.zillow.com/view-imx/62770835-7561-42c8-b84e-7ff81123f367?wl=true&setAttribution=mls&initialViewType=pano |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Family Room,Gas,Gas Log,Gas Vented |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1764 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 1764 |
| SqFt Garage | 422 |
| Bedroom | 4 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Cleared |
| Water Source | City |
| Lot Size Area | 0.152 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Cali N |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool